WTA Westel 900 Budapest Open - Budapest - 2000 main and qualifying draw with head to head stats and predictions.
Westel 900 Budapest Open - Budapest
Information
- Tournament:Westel 900 Budapest Open - Budapest
- Start Date:17 Apr '00
- Prize Money:N/A
- Surfaces:
Clay
- Rank:Main tour
- Country:
Hungary
Tournament Points
Past Champions
Simona Halep2024
Sara Errani2023
Roberta Vinci2022
Agnes Szavay2021
Agnes Szavay2020
Most Victories
Agnes Szavay2
Anna Smashnova2
Amanda Coetzer1
Magdalena Maleeva1
Virginia Ruano Pascual1
Westel 900 Budapest Open - Budapest Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
T. Garbin K. Boogert T. Garbin | K. Boogert | 6-2 7-6(4) | H2H 1-0 | |
| Semifinals | ||||
T. Garbin S. Pitkowski-Malcor T. Garbin | S. Pitkowski-Malcor | 6-3 3-0 ret. | H2H 1-0 | |
K. Boogert A. Montolio K. Boogert | A. Montolio | 6-4 6-2 | H2H 2-0 | |
| Quarterfinals | ||||
S. Pitkowski-Malcor M. S. Lorenzo S. Pitkowski-Malcor | M. S. Lorenzo | 7-5 6-1 | H2H 2-0 | |
T. Garbin O. Barabanschikova T. Garbin | O. Barabanschikova | 4-6 6-0 6-1 | H2H 3-0 | |
A. Montolio M. Vavrinec A. Montolio | M. Vavrinec | 6-1 6-1 | H2H 1-0 | |
K. Boogert K. Marosi K. Boogert | K. Marosi | 3-6 6-4 6-4 | H2H 2-1 | |
| Second round | ||||
A. Montolio E. Pampoulova A. Montolio | E. Pampoulova | 5-7 6-2 6-1 | H2H 1-0 | |
O. Barabanschikova K. Habsudova O. Barabanschikova | K. Habsudova | 6-2 ret. | H2H 2-1 | |
M. Vavrinec A. Gersi M. Vavrinec | A. Gersi | 6-7(4) 7-6(3) 6-4 | H2H 1-2 | |
K. Marosi S. Plischke K. Marosi | S. Plischke | 7-5 6-1 | H2H 2-0 | |
M. S. Lorenzo S. Nacuk M. S. Lorenzo | S. Nacuk | 6-2 1-6 6-1 | H2H 1-0 | |
T. Garbin A. Molik T. Garbin | A. Molik | 3-6 6-3 6-1 | H2H 1-1 | |
S. Pitkowski-Malcor A. Hopmans S. Pitkowski-Malcor | A. Hopmans | 6-3 6-1 | H2H 2-1 | |
K. Boogert L. Krasnoroutskaya K. Boogert | L. Krasnoroutskaya | 6-4 6-3 | H2H 1-1 | |
| First round | ||||
T. Garbin C. T. Valero T. Garbin | C. T. Valero | 6-2 7-5 | H2H 1-3 | |
E. Pampoulova M. Oremans E. Pampoulova | M. Oremans | 7-6(3) 6-4 | H2H 1-2 | |
S. Plischke E. Callens S. Plischke | E. Callens | 6-4 6-3 | H2H 1-0 | |
A. Molik J. Kandarr A. Molik | J. Kandarr | 7-6(2) 5-7 6-2 | H2H 1-0 | |
O. Barabanschikova S. Kleinova O. Barabanschikova | S. Kleinova | 6-2 6-7(5) 6-4 | H2H 2-3 | |
M. S. Lorenzo M. Vento-Kabchi M. S. Lorenzo | M. Vento-Kabchi | 6-4 7-5 | H2H 4-1 | |
L. Krasnoroutskaya M. Diaz-Oliva L. Krasnoroutskaya | M. Diaz-Oliva | 6-3 7-6(5) | H2H 2-0 | |
A. Gersi R. K. Kis A. Gersi | R. K. Kis | 7-5 6-3 | H2H 1-0 | |
K. Habsudova A. Cocheteux K. Habsudova | A. Cocheteux | 6-3 6-3 | H2H 2-0 | |
A. Hopmans J. K. Tosic A. Hopmans | J. K. Tosic | 6-2 6-1 | H2H 2-0 | |
K. Boogert Z. Gubacsi K. Boogert | Z. Gubacsi | 7-5 6-0 | H2H 1-0 | |
S. Nacuk P. Wartusch S. Nacuk | P. Wartusch | 5-7 6-3 6-3 | H2H 1-0 | |
K. Marosi L. Bacheva K. Marosi | L. Bacheva | 6-2 4-6 6-2 | H2H 1-0 | |
A. Montolio K. Srebotnik A. Montolio | K. Srebotnik | 1-6 6-2 6-4 | H2H 2-0 | |
M. Vavrinec A. Kapros M. Vavrinec | A. Kapros | 5-7 7-6(4) 6-3 | H2H 1-0 | |
S. Pitkowski-Malcor G. Arn S. Pitkowski-Malcor | G. Arn | 6-4 3-6 6-3 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia